| dc.contributor.author | Kearney, Paul J. | |
| dc.contributor.author | Sinclair, David | |
| dc.contributor.author | Wagner, Sebastian | |
| dc.date.accessioned | 2012-10-11T15:51:03Z | |
| dc.date.available | 2012-10-11T15:51:03Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://hdl.handle.net/10344/2606 | |
| dc.description | peer-reviewed | en_US |
| dc.description.abstract | This paper describes pattern-related aspects of the prototype Protection and Assessment Workbench developed as part of the MASTER EU 7th Framework collaborative research project. The Workbench supports a model-driven design process within the overall MASTER methodology. It includes a Protection and Regulatory Model (PRM) tool that is a step towards turning the Workbench into an ‘organisational memory’ for design practices that accumulates and improves over time. PRMs are essentially control process design patterns that incorporate proven strategies in a re-usable form, saving time and improving quality and consistency. | en_US |
| dc.language.iso | eng | en_US |
| dc.relation | info:eu-repo/grantAgreement/EC/FP7/216917
|
en_US |
| dc.relation.ispartofseries | Proceedings of the CyberPatterns 2012; | |
| dc.subject | business process | en_US |
| dc.subject | design pattern | en_US |
| dc.subject | model-driven design | en_US |
| dc.subject | security | en_US |
| dc.title | Security design patterns in the MASTER workbench | en_US |
| dc.type | info:eu-repo/semantics/conferenceObject | en_US |
| dc.type.supercollection | all_ul_research | en_US |
| dc.type.supercollection | ul_published_reviewed | en_US |
| dc.contributor.sponsor | ERC | en_US |
| dc.relation.projectid | 216917 | en_US |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | en_US |